Description
| SPECIFICATIONS | |
|---|---|
| cylinders: | 4 |
| direction: | CW/CCW |
| voltage: | 4,0-15,0 Volts |
| range: | 500 – 8000 rpm |
| temperature: | -30 to 100 Celsius |
| coil: | stock or High Energy coil, primary coil NOT below 1,0 ohm |
| dwell: | constant current, fully autom. |
| time-out: | after 1 second current is switched off |
| spark-bal.: | better than 0,5 degr. crankshaft |
| vacuum: | vacuum advance or boost retard, max. 20 degrees crankshaft |
| max.advance: | 45 degr. crankshaft |
| curves: | Two programmable advance curves |
| Programmable: | By Windows PC Software via mini USB cable |
| Rev limiter: | Programmable soft rev limiter ( max 7900 rpm ), 60% of the sparks will cut off |
| wiring: | red = +6V or +12V, black = ‘-‘ coil, blue = ground, yellow = curve selector |
| latest software: | 123TUNE version 2.3.1 (6 MB installer for Windows) |
| CLASSIC MINI | Moteur A+ |
|---|---|
| Polarité | Négative masse |






Avis
Il n’y a pas encore d’avis.